1s 2A Bms For 18650 battery With Nickel Strip
Features:
1) high-accuracy voltage detection circuit;
2) terminal of the charger using a high voltage device;
3) Built-in three-stage over-current detection circuit (over-current 1, over-current 2, load short circuit);
4) MOS transistor can control the battery charge and discharge;
Parameter:
Over charge voltage: 4.25±0.05V
Over charge release voltage:4.23±0.05V
Over discharge voltage:2.54±0.1V
Maximal continuous charging/discharge current: 2A – 5A
Maximal Discharging current: Depends
Size: L30*W3.7*T2.2mm
Weight: 2g
| Protection Circuit Board Specifications For 3.7V Li-ion/Li-PO Battery Pack | |||
| Model: PCB-S1A2BK10 | |||
| No. | Test item | Criterion | |
| 1 | Voltage | Charging voltage | DC: CC/CV 4.2V |
| 2 | Current | Balance current for single cell | – |
| Current consumption for single cell | ≤10μA | ||
| Maximal continuous Charging current | 2A | ||
| Maximal continuous discharging current | 2A | ||
| 3 | Over charge Protection | Over charge detection voltage | 4.30±0.05V |
| Over charge detection delay time | 50-250mS | ||
| Over charge release voltage | 4.10±0.05V | ||
| 4 | Over discharge protection | Over discharge detection voltage | 2.40±0.05V |
| Over discharge detection delay time | 20-150mS | ||
| Over discharge release voltage | 3.0±0.1V | ||
| 5 | Over current protection | Over current detection voltage | 150±30mV |
| Over current detection current | 2.2-3.4A | ||
| Detection delay time | 5ms-25ms | ||
| Release condition | Cut load | ||
| 6 | Short protection | Detection condition | Exterior short circuit |
| Detection delay time | 200-500us | ||
| Release condition | Cut load | ||
| 7 | Resistance | Protection circuitry(B- TO P-) | ≤65mΩ |
| 8 | Temperature | Operating Temperature Range | -40~+85℃ |
| Storage Temperature Range | -40~+125℃ | ||
| 9 | Weight | 0.6Oz (17.0 grams) | |
| 10 | Dimenstion | Dia x T | 14X2.5mm |

Li-Ion Rechargeable Battery Roofer 2200 mAh Original










There are no reviews yet.