CBAK IFR 32140FS 3.2V 15000mAh LiFePO4 2C – Grade A Rechargeable
Model:32140FS
| Model | 32140FS |
| Nominal Capacity (Ah) | 15 |
| Nominal Voltage (V) | 3.2 |
| Cathode Material | LFP |
| Internal Resistance (mΩ) | ≤3 |
| Standard Discharging Current | 0.5C |
| Maximum Continuous Current at Discharging | 2C |
| Impulsive Current at Discharging | 90A(10S) |
| Cut-off Voltage at Discharging (V) | 2V |
| Standard Charging Current | 0.5C |
| Maximum Continuous Current at Charging | 1C |
| Cut-off Voltage at Charging (V) | 3.6V |
| Recycling | ≥2500 |
| Working Temperature at Charging | -10-60℃ |
| Working Temperature at Discharging | -30-60℃ |
| Applications | Electric Vehicles/Energy Storage |

PVC Heat Shrink Sleeve 33mm For Battery Pack 1M
65mm PVC Heat Shrink Sleeve For Battery Pack 1M
7.4V 2200 Mah lithium-ion battery Pack inbuilt BMS protection
COB LED Light 2W Yellow 12V waterproof
Battery Pack 12.6v 2200 Mah Lithium Ion Rechargeable
1.5A Motor Controller 2-way DC PWM Speed Dual H-Bridge
Li-Ion Rechargeable Battery Roofer 2000 mAh 3C
7.4V 2200 Mah lithium-ion battery Pack inbuilt BMS protection





There are no reviews yet.